Acura TSX Sport Wagon
Specifications
| Engine | 2.4L I4 i-VTEC 16-valve |
| Horsepower | 201 @ 7,000 rpms |
| Torque | 170 @ 4,300 rpms |
| Transmission | 5-speed Automatic |
| Weight | 3,599 - 3,623 lbs |
| Weight Distribution | 57/ 43 (%) |
| Tires | 225/50R17 |
| MPG (EPA) | 22/ 30 (city/ highway) |
| Cargo Volume | 25.8 (seats up) 60.5 (seats down) |
| Drivetrain | Front Engined, Front-Wheel Drive |
| 0-60 | Est. 8.5 Seconds (SWE) |
| 1/4 Mile | Est. 16.5 @ 85 MPH |
European Option:
Type-S
2.2L I4 Diesel
178bhp @ 4000
380 NM @ 2000
6M, FWD
Photos
(European Honda Accord Sports Tourer, which is essentially the U.S. Acura TSX Wagon)
Type-S