Jaguar X-Type Sportwagon
The First and Only Jag Wagon

Years Sold | 2005-2008 |
Units Sold in U.S. | 1,602 |
Engine | 24 Valve 3.0L V6 |
Horsepower | 227 hp @ 6800 rpms |
Torque | 206 lb-ft @ 3000 rpms |
Transmission | 5-speed Automatic or 5-speed Manual |
Drivetrain | Front Engined, All-Wheel Drive |
Storage Capacity (seats down) | 50 cubic feet |
Storage Capacity (seats up) | 24 cubic feet |
0-60 MPH (Auto) | 7.8 seconds (C&D) |
0-100 MPH (Auto) | 21.4 seconds (C&D) |
1/4 Mile (Auto) | 16.0 @ 89 MPH |
Top Speed (Auto) | 122 (limited) |
Curb Weight (Auto) | 3750 lbs |
| |
Due to its small sales volume, the Jaguar X-Type Sportwagon is rarer in the United States than the Bentley Continental GT.



